PDF Of Most Builds Updated 7/18/2011
Index by Pampero:
DC CharactersAlfred PL 3Alice PL 7 UPAlice BackstoryAquagirl PL 8Arrowette PL 7Bane PL 10Batgirl PL 7 (Babs)Batgirl v. 2.0 PL 8 (Babs)Batman ~PL 11.5Batwoman PL 8Beast Boy PL 9Black Canary PL 8Black Lightning PL 10Black Manta PL 9Blue Bleetle II PL 9Dr. Dora Byrne (Nora Fries' sister) PL 1Calendar Girl PL 7Captain Cold PL 10Catman PL 8Catwoman PL 9Cheetah PL 11Citizen Steel PL 9Clayface PL 10Crazy Quilt PL 7Crimson Fox PL 9Cyborg PL 10Cyclone PL 9Damage PL 10Doctor Light PL 11Dr. Mid-Nite PL 8Donna Troy PL 10Dove PL 9Enchantress PL 10Fire PL 9Firefly PL 7Flamebird PL 7Flash III PL 11Commissioner Gordon PL 4Green Arrow PL 9Gorilla Grodd PL 12Harley Quinn PL 7Hawk PL 9Hawkgirl PL 10Heat Wave PL 9Huntress PL 8Hush PL 8Ice PL 8Ice Maiden I PL 9Jay, Raven, Lark PL 6Jewelee PL 8The Joker PL 10 UPKiller Croc PL 8Killer Frost PL 10 UPKiller Moth PL 7 UPKnockout PL 10Lady Shiva PL 10Lady Vic PL 7Lex Luthor PL 12Liberty Belle PL 10Lois Lane PL 2Mad Hatter PL 7 UPMagenta PL 9Mary Marvel, Black PL 13Miss Martian PL 10Mr. Freeze PL 9 UPNightwing PL 9Nora Fries, the Ice Queen PL 9 UPNora Fries BackstoryPenguin PL 8Phantom Lady PL 7Plastique PL 8Poison Ivy PL 10 UPPower Girl PL 13Query & Echo PL 7 v2.0The Question PL 8Raven PL 10The Red Hood PL 9Renee Montoya PL 6Riddler PL 8Robin (Tim Drake) PL 7Roxy Rocket PL 7Scarecrow PL 9 UPThe Shade PL 11Silver Banshee PL 12Siren PL 8Speedy II PL 6Spoiler PL 6Starfire PL 10Stargirl PL 10Star Sapphire PL 11Sungirl PL 9Superboy PL 10Supergirl PL 12 v. 2.0Superman PL 16Tarantula PL 7Terra PL 9T.O. Morrow PL 9Toyman PL 8Two-Face PL 8Ventriloquist II PL 6Veronica Vreeeland v.2.0Vicki ValeVixen PL 10Witchazel PL 8Wonder Girl II PL 9Wonder Woman PL 14Zatanna PL 11Zatanna (BtAs) PL 6Marvel CharactersBlack Cat PL 8The Black Queen PL 12Firestar PL 10Invisible Woman PL 10Jean Grey PL 10Ms. Marvel PL 12Moonstone PL 11Spider-Man, movies PL 11Storm PL 10White Queen PL 10White Queen PL 11Champions UniverseBlack Mask PL 10Bluejay PL 10Defender PL 10Gravitar PL 15Icicle PL 9Ironclad PL 10Lady Blue 10Mantara PL 10Morgaine PL 11Sapphire PL 10Talisman PL 11Witchcraft PL 10Misc CharactersAlessa Gillespie PL 12 (Silent Hill)Fairchild PL 8 (Wildstorm)Jill Valentine PL 7 (Resident Evil)Lady Lara Croft PL 9 (Tomb Raider)Seven PL 8 (Freedom City)Shadow PL 9 (Freedom Force)Stratogale PL 8 (Incredibles)Original CharactersAlyssa Locksley PL 1Annette Ainsley PL 0Blackbird PL 9Bluebird PL 10Dr. Ballinger PL 6Cameleon PL 9Clock Court BackstoryEvangeline Esprit PL 13Marie Espion PL 6The Mockingbirds PL 8The Mockingbirds BackgroundNinja PL 4Police Detective PL 4The Red Cloak PL 10Robots PL 7-10Soldier PL 4Special Forces Soldier PL 6SWAT Officer PL 4Valeria Vier PL 7*UP = Ultimate Power Updates
Combat Abilities Chart and Index(name, attack, defense, toughness)
Bat-FamilyBatgirl (pg. 20): +10, 21, +5
The Batman (pg. 10): +14, 25, +8
Batwoman (pg. 18): +9, 21, +5
Jim Gordon (pg. 31): +4, 14, +4
The Huntress (pg. 12): +11, 21, +5
Nightwing (pg. 12): +12, 23, +5
Renee Montoya (pg. 23): +8, 18, +4
Robin (pg. 8): +9, 19, +5
Spoiler (pg. 1): +8, 18, +4
Batman RoguesAlice (pg. 17): +6, 19, +5
Bane (pg. 55): +11, 21, +9
Blackbird (pg. 21): +8, 22, +6
Calendar Girl (pg. 27): +8, 20, +4
Catman (pg. 24): +10, 21, +5
Catwoman (pg. 2): +12, 24, +4
Clayface (pg. 25): +9, 17, +13
Crazy Quilt (pg. 52): +6, 19, +5
Dr. Ballinger (pg. 25): +6, 16, +2
Firefly (pg. 22): +6, 17, +7
Harley Quinn (pg. 6): +9, 19, +5
Hush (pg. 19): +10, 20, +6
Jay, Raven, Lark (p. 37): +8, 19, +3
The Joker (pg. 16): +12, 23, +7
Killer Croc (pg. 13): +6, 17, +9
Killer Moth (pg. 18): +7, 17, +7
Lady Shiva (pg. 13): +13, 23, +7
Lady Vic (pg. 47): +9, 20,+4
Mad Hatter (pg. 17): +5, 19, +5
Mr. Freeze (pg. 18): +8, 19, +9
The Mockingbirds (pg. 29): +7, 21, 5
Nora Fries (pg. 17): +9, 20, +6
The Penguin (pg. 8): +7, 22, +4
Poison Ivy (pg. 16): +10, 23, +7
Query & Echo (pg. 16): +8, 20, +4
The Red Hood (pg. 21): +11, 23, +5
The Riddler (pg. 8): +10, 22, +4
Roxy Rocket (pg. 27): +10, 19, +5
Scarecrow (pg. 17): +8, 21, +7
Tarantula (pg. 20): +10, 20, +4
Two-Face (pg. 10): +9, 20, +6
Ventriloquist II (pg. 39): +7, 18, +4
Teen TitansAquagirl (p. 57): +9, 20, +6
Arrowette (pg. 48); +10, 20, +4
Beast Boy (pg. 48): +9, 19, +2
Cyborg (pg. 48): +10, 22, +8
Donna Troy (pg. 44): +8, +20, +10
Dove (pg. 41): +11, 20, +8
Flamebird (pg. 48): +9, 20, +4
Hawk (pg. 42): +9, 19, +9
Miss Martian (pg. 53): +12, 23, +7
Raven (pg. 19): +10, 22, +8
Starfire (pg. 42): +10, 20, +10
Superboy (pg. 56): +8, 18, +12
Terra (pg. 85): +9, 21, +7
Wonder Girl II (pg. 48): +8, 20, +8
DC HeroesBlack Canary (pg. 21): +8, 21, +5
Black Lightning (pg. 87): +10, 20, +10
Blue Beetle (pg. 87): +11, 22, +6
Citizen Steel (pg. 64): +8, 18, +10
Crimson Fox (pg. 64): +11, 22, +6
Cyclone (pg. 61): +9, 22, +6
Damage (pg. 63): +9, 19, +11
Dr. Mid-Nite (pg. 72): +11, 19, +7
Fire (pg. 46): +8, 21, +7
Flash (pg. 89): +11, 24, +8
Green Arrow (pg. 40): +11, 22, +6
Hawkgirl (pg. 52): +11, 23, +7
Ice (pg. 47): +9, 21, +5
Ice Maiden I (pg. 47): +9, 20, +8
Liberty Belle (pg. 64): +11, 23, +7
Power Girl (pg. 43): +11, 22, +14
Phantom Lady (pg. 46): +8, 20, +4
The Question (pg. 22): +11, 21, +5
Speedy II (pg. 40): +8, 18, +4
Stargirl (pg. 62): +8, 20, +10
Supergirl (pg. 44): +9, 21, +13
Superman (pg. 83): +15, 26, +16
Vixen (pg. 51): +10, 23, +5
Wonder Woman (pg. 39): +12, 24, +14
Zatanna PL 11 (pg. 53): +11, 21, +11
Zatanna (pg. 12): +8, 19, +3
DC VillainsBlack Manta (pg. 30): +9, 18, +10
Captain Cold (pg. 86): +10, 22, +8
Cheetah (pg. 47): +12, 24, +8
Enchantress (pg. 88): +8, 23, +7
Dr. Light (pg. 45): +10, 21, +11
Gorilla Grodd (pg. 57): +12, 23, +11
Heat Wave (pg. 84): +9, 21, +7
Jewelee (pg. 52): +8, 21, +5
Killer Frost II (pg. 40): +10, 20, +10
Knockout (pg. 38): +8, 20, +10
Lex Luthor (pg. 54): +12, 22, +12
Magenta (pg. 54): +8, 19, +9
Mary Marvel, Black (pg. 55): +13, 23, +13
Plastique (p. 86): +6, 20, +6
The Shade (pg. 53): +12, 21, +11
Silver Banshee (pg. 72): +12, 22, +12
Siren (pg. 48): +8, 20, +6
Star Sapphire (pg. 51): +11, 21, +11
Sungirl (pg. 54): +8, 21, +7
T.O. Morrow (pg. 65): +8, 18, +10
Toyman (pg. 26): +8, 21, +5
Witchazel (pg. 43): +8, 20, +6
Champions UniverseBlack Mask (pg. 89): +12, 22, +8
Bluebird (pg. 71): +10, 22, +8
Bluejay (pg. 66): +9, 20, +10
Defender (pg. 68): +9, 21, +9
Gravitar (pg. 89): +14, 24, +16
Icicle (pg. 66): +9, 19, +9
Ironclad (pg. 70): +10, 18, +12
Lady Blue (pg. 91): +11, 20, +10
Mantara (pg. 70): +8, 22, +8
Morgaine (pg. 68): +11, 21, +11
Sapphire (pg. 69): +8, 20, +10
Talisman (pg. 90): +11, 21, +11
Witchcraft (pg. 69); +11, 20, +10
ArchetypesNinja (pg. 18): +4, 14, +4
Soldier (pg. 48): +3, 14, +4
Special Forces (pg. 12): +6, 16, +6
Police Detective (pg. 16): +4, 14, +4
SWAT Officer (pg. 48): +4, 14, +4
Misc. CharactersAlessa Gillespie: +8, 18, +12
The Black Cat (pg. 10): +10, 22, +4
The Black Queen (pg. 23): +12, 22, +6
Cameleon (pg. 27): +9, 23, +5
Evangeline Esprit (pg. 49): +16, 27, 0
Fairchild (pg. 46): +9, 18, +8
Firestar (pg. 62): +10, 23, +7
Invisible Woman (pg. 59): +9, 19, +11
Jean Grey (pg. 61): +10, 20, 10
Jill Valentine (pg. 35): +10, +18, +6
Lara Croft (pg. 24): +12, 23, +5
Marie Espion (pg. 32): +8, 20, +4
Ms. Marvel (pg. 58): +12, 23, +11
Moonstone (pg. 62): +11, 21, +11
The Red Cloak (pg. 26): +13, 20, +10
Seven (pg. 28): +8, 18, +8
Shadow (pg. 13): +13, 22, +6
Spider-Man (pg. 16): +12, 22, +10
Storm (pg. 60): +10, 23, +7
Stratogale (pg. 58): +9, 18, +8
Valeria Vier (pg. 23): +8, 20, +4
White Queen (pg. 2): +10, 23, +7
White Queen (pg. 49): +11, 25, +7
Thanks to everyone who has made comments and suggestions.